Pumps, the pump equipment, pump stations, pump installations, призводитель pumps

Start page Map of site Russian version

PUMPS and the PUMP EQUIPMENT

Three-screw pumps of 3V type for petroleum products


 Download the file of documents. Format:* .PDF

Design:

Three-screw pumps of A1 (A2, A3 and other modifications) 3V type are designed to pump non-aggressive liquids having a lubricating power, without abrasive mechanical impurities and with a viscosity of up to 1500 сSt and a temperature of up to 100°C (at the Customer's request up to 150°C). The lower limit of viscosity is restricted by lubricating power of the liquid being handled the upper limit - by power of electric motor and absorbing ability of the pump.

Conventional designation:


For example:
A 1 3V 125/16-90/6,3 B-2 TY26-06-1546-89

A - design code of the pump
1 - version
3V 125/16 - designation of pump as per GOST20883
90 - capacity of pump when coupled with motor, m3/h
6,3 - pressure of pump when coupled with motor, kgf/cm2
B - material of flow passage - bronze
2 - version of motor
TY 26-06-1546-89 - designation of technical specifications


Conventional designation adopted for characteristic curves:
Q - capacity, m3/h;
P - pressure of pump when coupled with motor, kgf/cm2;
N - power of electric motor, kW;
n - frequency of rotation, rpm;
 - efficiency, %;;
- vacuummetric suction lift, m;;

Summary table of technical data for three-screw pumps of 3V type intended for handling petroleum products.

Unit mark Capacity, m3/h Pump pressure, kgf/cm2 Frequency of rotation, rpm Motor power, kW Vacuum metric suction height, m
A1 3V 0.25/25-0.4/25B-1 0.45 25.00 2900 1.10 6.50
A1 3V 0.25/25-0.4/25B 0.45 25.00 2900 0.95 6.50
A1 3V 0.6/63-0.7/16B 1 16.00 2900 1.10 6.50
A1 3V 0.6/63-1/25B 1 25.00 2900 2.20 6.50
A1 3V 1.6/40-3/25B 3.24 25.00 2900 7.50 6.00
A1 3V 1.6/40-3/10B 3.24 10.00 2900 3.00 6.00
A1 3V 1.6/40-1.3/25B 1.3 25.00 1450 3.00 6.50
A1 3V 4/25-6.8/25B 6.8 25.00 2900 7.50 6.00
A1 3V 4/25-6.8/10B 6.8 10.00 2900 5.50 6.00
A1 3V 8/25-5/4B 5.5 4.00 1450 3.00 5.00
A1 3V 8/25-11/10B 12.5 10.00 2900 6.10 5.00
A1 3V 8/25-11/10B-1 12.5 10.00 2900 7.50 5.00
A1 3V 16/25-22/25B 21.6 25.00 2900 22.00 5.00
A1 3V 16/25-22/10B 21.6 10.00 2900 11.00 5.00
A1 3V 40/25-21/4B 21 4.00 980 7.50 6.00
A1 3V 63/25-50/4B 50 4.00 1450 15.00 5.00
A1 3V 63/25-45/6.3B 47 6.30 1450 22.00 5.00
A1 3V 125/16-50/4B 45 4.00 750 22.00 5.00
A1 3V 125/16-90/4B 90 4.00 1450 22.00 5.00
A1 3V 125/16-90/10B 90 10.00 1450 45.00 5.00
A1 3V 320/16-125/4B 130 4.00 1450 30.00 5.00
A1 3V 320/16-125/10B 126 10.00 1450 75.00 5.00
A1 3Vx2 320/16-250/4B 255 4.00 1450 55.00 5.00
A1 3V 400/16-80/4B 75 4.00 730 30.00 5.00
A1 3V 400/16-160/4B 162 4.00 1450 37.00 5.00
A1 3Vx2 400/16-320/4B 320 4.00 1450 75.00 5.00
A1 3Vx2 500/10-400/4 400 4.00 1450 75.00 5.00
A1 3Vx2 500/10-400/4B 400 4.00 1450 75.00 5.00
A2 3V 8/63-6/40B 6.3 40.00 1450 20.00 5.00
A2 3V 8/63-6/40B 4 40.00 980 14.00 5.00
A2 3V 8/63-6/40B 2.5 40.00 760 12.50 5.00
A2 3V 8/63-6/40B 1.5 40.00 480 7.50 5.00
A1 3V 4/25-6.8/25B-1 6.84 25.00 2900 7.50 6.00
A1 3V 4/25-6.8/25B-2 6.84 25.00 2900 7.50 6.00
A1 3V 4/25-3.2/4B-1 3.2 4.00 1450 1.50 6.00
A1 3V 4/25-3.2/4B-2 3.2 4.00 1450 1.50 6.00
A1 3V 4/25-3/25B 3 25.00 1450 5.50 6.00
A1 3V 4/25-3/25B-1 3 25.00 1450 5.50 6.00
A3 3V 8/63-11/63B-1 11.52 63.00 2900 30.00 5.00
A3 3V 8/63-11/63B 11.52 63.00 2900 30.00 5.00
A1 3V 16/25-20/6.3B-2 21.6 6.30 2900 15.00 5.00
A1 3V 16/25-20/6.3B-3 21.6 6.30 2900 15.00 5.00
A1 3V 16/25-20/25B-2 21.6 25.00 2900 22.00 5.00
A1 3V 16/25-20/25B-3 21.6 25.00 2900 22.00 5.00
A1 3V 16/25-10/6.3B-2 10 6.30 1500 7.50 5.00
A1 3V 16/25-10/6.3B-3 10 6.30 1500 7.50 5.00
A1 3V 16/25-8/25B-2 8 25.00 1500 15.00 5.00
A1 3V 16/25-8/25B-3 8 25.00 1500 15.00 5.00
A1 3V 16/25-20/6.3B-4 21.6 6.30 2900 11.00 5.00
A1 3V 16/63-20/63B 21 63.00 2900 55.00 5.00
A1 3V 16/63-20/63B-3 21 63.00 2900 55.00 5.00
A1 3V 16/63-20/63B-13 21 63.00 2900 55.00 5.00
A2 3V 40/25-35/6.3B-3 35 6.30 1450 15.00 5.00
A2 3V 40/25-35/6.3B-4 35 6.30 1450 15.00 5.00
A2 3V 40/25-30/25B-3 32.4 25.00 1450 45.00 5.00
A2 3V 40/25-30/25B-4 32.4 25.00 1450 45.00 5.00
A2 3V 40/25-35/10B 35 10.00 1450 18.50 5.00
A2 3V 63/25-45/6.3B-1 46.8 6.30 1450 22.00 5.00
A2 3V 63/25-45/6.3B-2 46.8 6.30 1450 22.00 5.00
A2 3V 63/25-45/25B-1 46.8 25.00 1450 55.00 5.00
A2 3V 63/25-45/25B-2 46.8 25.00 1450 55.00 5.00
A2 3V 125/16-90/6.3B-3 90 6.30 1450 45.00 5.00
A2 3V 125/16-90/16B-2 90 16.00 1450 110.00 5.00
A2 3V 125/16-90/6.3B-2 90 6.30 1450 45.00 5.00
A2 3V 125/16-90/6.3B-4 90 6.30 1450 55.00 5.00
A2 3V 125/16-90/16B-4 90 16.00 1450 110.00 5.00
A2 3V 125/16-58/10B 58 10.00 980 45.00 5.00
A1 3V 125/25-90/6.3B 90 6.30 1450 45.00 5.00
A1 3V 125/25-90/6.3B-1 90 6.30 1450 45.00 5.00
A1 3V 125/25-90/25B 90 25.00 1450 110.00 5.00
A1 3V 125/25-90/25B-1 90 25.00 1450 110.00 5.00
A1 3V 125/25-58/10B-1 58 10.00 980 45.00 5.00
A3 3V 320/25-125/25B 125 25.00 1450 132.00 5.00
A3 3V 320/25-125/25B-1 125 25.00 1450 132.00 5.00
A3 3V 8/160-8/160B 10 160.00 2900 75.00 5.00
A3 3Vx2 320/16-250/10B 252 10.00 1450 132.00 5.00
A3 3Vx2 320/16-250/10B 252 10.00 1450 110.00 5.00
A3 3Vx2 400/16-320/10B 324 10.00 1450 132.00 5.00
A3 3Vx2 500/10-400/10B 400 10.00 1450 132.00 5.00
A3 3Vx2 500/10-400/10B 400 10.00 1450 160.00 5.00
A5 3V 8/25-5/4B 5.5 4.00 1450 3.00 5.00
A5 3V 8/25-5/4B-1 5.5 4.00 1450 3.00 5.00
A5 3V 8/25-11.5/10B 11.5 10.00 2900 7.50 5.00
A5 3V 8/25-11.5/10B-1 11.5 10.00 2900 7.50 5.00
A5 3V 8/25-11.5/10B-2 11.5 10.00 2900 7.50 5.00
A5 3V 8/25-11.5/25B 11.5 25.00 2900 15.00 5.00
A5 3V 8/25-11.5/25B-1 11.5 25.00 2900 15.00 5.00
A5 3V 40/25-35/6.3B-4 35 6.30 1450 15.00 5.00
A5 3V 40/25-35/6.3B-3 35 6.30 1450 15.00 5.00
A5 3V 40/25-30/25B-4 32 25.00 1450 45.00 5.00
A5 3V 40/25-30/25B-3 32 25.00 1450 45.00 5.00
A5 3V 40/25-35/10B 35 10.00 1450 18.50 5.00
A5 3V 40/25-35/10B-1 35 10.00 1450 18.50 5.00
 

QUESTIONNAIRES
for the order of pumps


 

OJSC "HMS Pumps" - manufacture and sale of pumps and pumping equipment

231,Mira St., Livny, Orel reg., Russian Federation, 303851;
Tel/Fax : +7 (48677) 7-12-00 (office)
Tel/Fax : +7 (48677) 7-12-43 (sale)
Tel. multichannel: +7 (48677) 7-18-90 (sale)
E-mail: info@hms-pumps.ru
sbyt@hms-pumps.ru (sale)

Яндекс.Метрика