Pumps, the pump equipment, pump stations, pump installations, призводитель pumps

Start page Map of site Russian version

PUMPS and the PUMP EQUIPMENT

Horizontal double-entry pumps of D, 1D, 2D type


 Download the file of documents. Format:*.PDF

Application and design:

Double-entry pumps of D, 1D and 2D types are characterized by high efficiency and good absorbing abilities. The pumps of D, 1D and 2D - centrifugal, horizontal, single-stage with double-sided semi-volute supply of the liquid to the impeller and volute discharge. The pump case has a joint in the horizontal plane. The suction and delivery branch pipes are positioned in the lower half of the case, owing to which the pump may be disassembled in order to replace the rotor parts without disconnection of the pipelines and removal of motor. The pump rotor is put into rotation by electric motor through the coupling with rubber-bushed studs. The radial or radial thrust bearings serve as rotor supports. The impeller - is a double-entry one; in general, it allows to get balanced the axial thrusts. To prevent leakage of liquid along the shaft, the double stuffing box seals are arranged in the pump case.

Liquid to be pumped:

Water and other liquids being identical in chemical activity at a temperature of up to 85°C and viscosity of up to 36cSt. The content of solid inclusions not exceeding 0,05% by mass and up to 0,2mm in size at microhardness not exceeding 6,5 GPa (650kgf/mm2) is admissible.

Conventional alphanumeric designation:

For example: 1D200-90a YXL4 TY26-06-1510-88
1 - serial number of the modernization;
D - type of the pump (double-entry pump);
the first digits - capacity, m3/h;
the digits following the dash - head, m;
the letters "a" and "b" just after digits - is the indexing of the first and second cuttings of the impeller;
further, - designations of the climatic version and location category;


Conventional designation adopted for the characteristic curves:
Q - capacity, m3/h;
H - head, m;
N - maximum consumed power, kW;
n - rotational speed, rpm;
 - efficiency, %;;
- admissible positive suction head;

Summary table of technical data compiled for centrifugal pumps of D, 1D, 2D type.

Type of the unit Capacity, m3/h Head, m Rotational speed, rpm Consumed power, кW Admissible positive suction head, m
D160-112 160 112.00 2900 89.00 4.80
D160-112a 150 100.00 2900 72.00 4.80
D160-112b 135 80.00 2900 52.00 4.80
D160-112 80 28.00 1450 12.00 4.50
D160-112a 70 25.00 1450 10.00 4.50
D200-36 200 36.00 1450 37.00 4.30
D200-36a 190 29.00 1450 30.00 5.30
D200-36b 180 25.00 1450 22.00 6.00
D320-50 320 50.00 1450 72.00 4.50
D320-50a 300 39.00 1450 47.00 4.60
D320-50b 300 30.00 1450 36.00 4.80
1D200-90 200 90.00 2900 82.00 5.50
1D200-90a 180 74.00 2900 72.00 5.80
1D200-90b 160 62.00 2900 42.00 5.90
1D200-90 100 22.00 1450 12.50 5.30
1D250-125 250 125.00 2900 152.00 6.00
1D250-125a 240 101.00 2900 110.00 6.40
1D250-125 125 30.00 1450 27.00 5.50
1D315-50 315 50.00 2900 68.00 6.50
1D315-50a 300 42.00 2900 50.00 6.70
1D315-50b 220 36.00 2900 39.00 6.80
1D315-71 315 71.00 2900 98.00 6.50
1D315-71a 300 60.00 2900 80.00 7.00
1D500-63 500 63.00 1450 142.00 4.50
1D500-63a 450 53.00 1450 97.00 4.80
1D500-63b 400 44.00 1450 78.00 5.00
1D630-90 630 90.00 1450 230.00 5.50
1D630-90a 550 74.00 1450 185.00 5.80
1D630-90b 500 60.00 1450 144.00 5.90
1D630-90 500 38.00 980 81.00 5.00
1D630-90a 470 60.00 980 50.00 5.20
1D630-90b 420 25.00 980 50.00 5.20
1D630-125 630 125.00 1450 365.00 5.50
1D630-125a 550 101.00 1450 282.00 5.60
1D630-125b 500 82.00 1450 222.00 5.70
1D800-56 800 56.00 1450 166.00 5.00
1D800-56a 740 48.00 1450 130.00 5.10
1D800-56b 700 40.00 1450 106.00 5.20
1D1250-63 1250 63.00 1450 290.00 6.00
1D1250-63a 1100 52.50 1450 220.00 6.10
1D1250-63b 1050 44.00 1450 175.00 6.20
1D1250-63 800 28.00 980 90.00 5.50
1D1250-63a 740 24.00 980 70.00 5.60
1D1250-63b 710 20.00 980 53.00 5.70
1D1250-125 1250 125.00 1450 625.00 5.50
1D1250-125a 1150 102.00 1450 450.00 5.60
1D1250-125b 1030 87.00 1450 360.00 5.70
1D1600-90 1600 90.00 1450 520.00 7.00
1D1600-90a 1450 75.00 1450 380.00 7.10
1D1600-90b 1300 63.00 1450 290.00 7.20
1D1600-90 1000 40.00 980 155.00 5.00
1D1600-90a 970 34.00 980 118.00 5.10
1D1600-90b 870 30.00 980 90.00 5.20
2D2000-21 2000 21.00 980 133.00 2.50
2D2000-21a 1850 19.00 980 132.00 2.50

Pump inlet pressure, MPa (kgf/cm2) not more than: 0,3 (3)

 

QUESTIONNAIRES
for the order of pumps


 

OJSC "HMS Pumps" - manufacture and sale of pumps and pumping equipment

231,Mira St., Livny, Orel reg., Russian Federation, 303851;
Tel/Fax : +7 (48677) 7-12-00 (office)
Tel/Fax : +7 (48677) 7-12-43 (sale)
Tel. multichannel: +7 (48677) 7-18-90 (sale)
E-mail: info@hms-pumps.ru
sbyt@hms-pumps.ru (sale)

Яндекс.Метрика